Boatlift Elburg

On june the 8, an Aluvator Floatlift was installed at the station KNRM Elburg (Royal Dutch Rescue Society). This boatlift will be used, for their very latest new lifeboat, of the "Nikolaas" type.
Boatlift Elburg

On june the 8, an Aluvator Floatlift was installed at the station KNRM Elburg (Royal Dutch Rescue Society). This boatlift will be used, for their very latest new lifeboat, of the "Nikolaas" type.
Specifications
All dimensions are approximate sizes
| Type | AF 2000 | AF 4000 | AF 6000 | AF 8000 |
| Maximum boat weight | 2000 kgs. | 4000 kgs. | 6000 kgs. | 8000 kgs. |
| Lenght lift | 4800mm | 5920mm | N/A | N/A |
| Width lift | varies | varies | varies | varies |
| Height lift | 880mm | 1050mm | N/A | N/A |
| Weight lift | 700kgs. | 800kgs. | N/A | N/A |
| Length control unit | 670mm | 670mm | 670mm | 670mm |
| Width control unit | 580mm | 580mm | 580mm | 580mm |
| Height control unit | 700mm | 700mm | 700mm | 700mm |
| Weight control unit | 65kgs. | 65kgs. | 65kgs. | 65kgs. |
| Power input control unit | 230 Volt 50Hz. | 230 Volt 50Hz. | 230 Volt 50Hz. | 230 Volt 50Hz. |
All Aluvator Floatlifts are pre-assembled "plug & play". All you need to do is attach
the hoses and clamps (included both) and plug in the power cord.
Download